
The Southern Hills Golf Club is on the southwest side of Hastings on a large, natural tract of land with homes bordering the eastern boundary of the layout. It’s predominately a parkland design along fairways scattered with trees over a slight change in elevation. The older front nine is a target layout with a stream traversing numerous holes along narrow, tree lined fairways. The backside is more open and forgiving off the tee with several ponds in play and a minimum of sand bunkers
Blue Par
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
351 4 | 365 4 | 294 4 | 364 4 | 554 5 | 176 3 | 325 4 | 355 4 | 341 4 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
360 4 | 370 4 | 154 3 | 366 4 | 554 5 | 372 4 | 342 4 | 198 3 | 539 5 |
Scorecard
Tee | Yardage | Par | Rating | Slope |
---|---|---|---|---|
Black | 6380 | 72 | 70.0 | 124 |
Blue | 6064 | 72 | 68.7 | 121 |
White | 5226 | 72 | 70.5 | 117 |
Red | 5082 | 72 | 69.6 | 114 |
Click to review the USGA course ratings & USGA handicap charts.





